[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4144|https://www.siminfar.com/wp-content/uploads/2013/09/JumperWire_circle.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”Jumper Wire” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”A jumper wire is typically a short wire used to electrically connect two or more positions within a connector.” block_back_text_color=”#ffffff” block_back_color=”#2299e8″ custom_link=”1″ button_text=”Click me !” button_bg=”#ffffff” button_txt=”#c60f0f” flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on” button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fd-v1|title:Jumper%20Wire|”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4146|https://www.siminfar.com/wp-content/uploads/2013/09/JumperWire_circle1.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”Drop Wire” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”The pair of wires making the final link from a telephone pole to a customer ” block_back_text_color=”#ffffff” custom_link=”1″ button_text=”Click me !” button_bg=”#ffffff” button_txt=”#c60f0f” flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on” block_back_color=”#2299e8″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fd|title:Drop%20Wire|”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4170|https://www.siminfar.com/wp-content/uploads/2013/09/MDF_circle.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”MDF ( J-Y(st)Y )” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”The MDF is a termination point within the local telephone exchange .” block_back_text_color=”#ffffff” block_back_color=”#e09b33″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-5|title:M.D.F%20(%20J-Y(st)Y%20)|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#c60f0f” flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4173|https://www.siminfar.com/wp-content/uploads/2013/09/J-2y-ST-Y_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”J-2Y(ST)Y” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Indoor telecommunication cable with HDPE insulation.” block_back_text_color=”#ffffff” block_back_color=”#e09b33″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-6|title:J-2Y(ST)Y|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#c60f0f” flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4175|https://www.siminfar.com/wp-content/uploads/2013/09/J-2ySTYRY_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”J-2Y(ST)YRY” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Indoor telecommunication cable with HDPE insulation.” block_back_text_color=”#ffffff” block_back_color=”#e09b33″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v2-2|title:J-2Y(st)YRY|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#c60f0f” flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4176|https://www.siminfar.com/wp-content/uploads/2013/09/J-ySTYRY_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”J-Y(ST)YRY” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Indoor telecommunication cable with wire armor.” block_back_text_color=”#ffffff” block_back_color=”#e09b33″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-7|title:J-Y(st)YRY|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#c60f0f” flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4180|https://www.siminfar.com/wp-content/uploads/2013/09/AC_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”AC” block_desc_front=”( A-2Y(st)2Y )” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Aerial cables are mostly used for telecommunication systems or for power transmissions with voltages below 1000 volts.” block_back_text_color=”#ffffff” block_back_color=”#f46a38″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-5|title:M.D.F%20(%20J-Y(st)Y%20)|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#0a0000″ flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4181|https://www.siminfar.com/wp-content/uploads/2013/09/SSC_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”S.S.C” block_desc_front=”( A-2Y(L)2Y-T )” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Self Supporting Aerial Cable.” block_back_text_color=”#ffffff” block_back_color=”#f46a38″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1|title:S.S.C%20(%20A-2Y(L)2Y-T%20)|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#0a0000″ flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4182|https://www.siminfar.com/wp-content/uploads/2013/09/CUC_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”C.U.C” block_desc_front=”( A-2Y(L)2Y )” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Conduit UnFilled Cable.” block_back_text_color=”#ffffff” block_back_color=”#f46a38″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-2|title:C.U.C%20(%20A-2Y(L)2Y%20)|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#0a0000″ flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4185|https://www.siminfar.com/wp-content/uploads/2013/09/CFC_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”C.F.C” block_desc_front=”( A-2Y(L)2Y )” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Conduit Filled Cable.” block_back_text_color=”#ffffff” block_back_color=”#f46a38″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-3||” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#0a0000″ flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4186|https://www.siminfar.com/wp-content/uploads/2013/09/BFC_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”B.F.C” block_desc_front=”( A-2YF(L)2YB2Y )” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Buried Filled Cable.” block_back_text_color=”#ffffff” block_back_color=”#f46a38″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2Farchives%2FProducts%2Fb-2-v1-4|title:B.F.C%20(%20A-2YF(L)2YB2Y%20)|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#0a0000″ flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]
[icon_counter icon_type=”custom” icon=”Defaults-tty” icon_img=”4187|https://www.siminfar.com/wp-content/uploads/2013/09/A-2YFL2YR2Y_CIRCLE.png” img_width=”130″ icon_size=”32″ icon_color=”#ffffff” icon_style=”circle” icon_color_bg=”#d85b31″ icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″ flip_box_style=”advanced” border_size=”2″ border_color=”#a4a4a4″ box_border_style=”none” box_border_size=”2″ box_border_color=”#a4a4a4″ box_border_color_back=”#a4a4a4″ block_title_front=”A-2YF(L)2YR2Y” block_desc_front=”-” text_color=”#333333″ bg_color=”#efefef” block_text_color=”#333333″ block_front_color=”#e2e2e2″ block_title_back=”Definition” block_desc_back=”Buried telecommunication cable with wire armor.” block_back_text_color=”#ffffff” block_back_color=”#f46a38″ custom_link=”1″ button_link=”url:http%3A%2F%2Fwww.siminfar.com%2F%3Fus_portfolio%3Db-2-v2|title:A-2YF(L)2YR2Y|” button_text=”Click me !” button_bg=”#ffffff” button_txt=”#0a0000″ flip_type=”horizontal_flip_left” height_type=”ifb-auto-height” box_height=”300″ cont_align=”on”]

